<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Rckt latest news</title>
			<link>http://www.rckt.co.uk/feeds/rckt-news.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Rckt 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Links roundup 27 January 2012</title>
				<link>http://www.rckt.co.uk/latest/2012/01/links-roundup-27-january-2012</link>
				<description><![CDATA[ Art and design are at the forefront of this week's round up of news, from high tech takes on still-life painting, to Apple's attention to packaging detail...   ]]></description>
				<pubDate>Fri, 27 Jan 2012 16:41:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2012/01/links-roundup-27-january-2012</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 20 January 2012</title>
				<link>http://www.rckt.co.uk/latest/2012/01/links-20</link>
				<description><![CDATA[ He Man had it, and Huey Lewis & The News sang about it (of love). This week's round up of interesting web and design links has a "power" theme. ]]></description>
				<pubDate>Fri, 20 Jan 2012 14:40:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2012/01/links-20</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Welbeck Estate site launched</title>
				<link>http://www.rckt.co.uk/latest/2012/01/welbeck-launched</link>
				<description><![CDATA[ We've launched a completely new website for the Welbeck Estate - a 15,000 acre country estate, home to sustainable businesses and food producers.  ]]></description>
				<pubDate>Thu, 19 Jan 2012 12:05:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2012/01/welbeck-launched</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 13 January 2012</title>
				<link>http://www.rckt.co.uk/latest/2012/01/links-roundup-13-january-2012</link>
				<description><![CDATA[ A weekly round up of interesting links. This week, including the design of early websites, early infographics, and early computer systems... ]]></description>
				<pubDate>Fri, 13 Jan 2012 16:20:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2012/01/links-roundup-13-january-2012</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 6 January 2012</title>
				<link>http://www.rckt.co.uk/latest/2012/01/6-links</link>
				<description><![CDATA[ Massive cakes, upside down underwater gardening and building your own Hadron Collider. Lots to make, do and see in our weekly links roundup... ]]></description>
				<pubDate>Fri, 06 Jan 2012 16:21:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2012/01/6-links</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Printsta launched</title>
				<link>http://www.rckt.co.uk/latest/2011/12/printsta-launched</link>
				<description><![CDATA[ The story of how we developed our new product, the Printsta album. ]]></description>
				<pubDate>Mon, 12 Dec 2011 15:40:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/12/printsta-launched</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 2 December 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/12/2-links</link>
				<description><![CDATA[ Maps of Liverpool and the M1, and lovely designs straight from the 70s - it's all here in our weekly link roundup. ]]></description>
				<pubDate>Fri, 02 Dec 2011 16:38:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/12/2-links</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Scousewives, dual screens, and rich programme metadata</title>
				<link>http://www.rckt.co.uk/latest/2011/11/scousewives</link>
				<description><![CDATA[ How two-screen TV viewing is taking off, and how we're contributing to a two-screen first for Channel 4. ]]></description>
				<pubDate>Tue, 29 Nov 2011 17:00:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/11/scousewives</guid>
				<dc:creator>Nick Crossland</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 25 November 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/11/links-roundup-25-november-2011</link>
				<description><![CDATA[ This week we've been looking back at Apple's early history, interesting uses of online mapping, and beautiful design and photography. ]]></description>
				<pubDate>Fri, 25 Nov 2011 15:31:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/11/links-roundup-25-november-2011</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 21 October 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/10/links-roundup-21-october-2011</link>
				<description><![CDATA[ This week we've been watching fish tanks melt, learning the ropes of working for Disney, and feeling glad we're in the web design business, and not the iPhone accessory trade... ]]></description>
				<pubDate>Fri, 21 Oct 2011 15:58:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/10/links-roundup-21-october-2011</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 14 October 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/10/14-links</link>
				<description><![CDATA[ A compilation of the most interesting links which have passed through our inboxes. This week: videos of the earliest and latest computer graphics technology; interesting uses of CSS fonts, and everything you need to fly to the moon.  ]]></description>
				<pubDate>Fri, 14 Oct 2011 14:02:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/10/14-links</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 7 October 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/10/7-links</link>
				<description><![CDATA[ Graphs, pie charts and other lovely ways of visually representing data feature in our (shorter than usual) roundup of our favourite site links. Oh, and a headless military robot dog. ]]></description>
				<pubDate>Fri, 07 Oct 2011 12:15:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/10/7-links</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Website visitors - it's about quality as well as quantity</title>
				<link>http://www.rckt.co.uk/latest/2011/09/website-visitors-quality-as-well-as-quantity</link>
				<description><![CDATA[ Most SEO and web traffic metrics emphasise the number of website visitors. But that's not the whole story...  ]]></description>
				<pubDate>Fri, 30 Sep 2011 16:08:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/09/website-visitors-quality-as-well-as-quantity</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Links roundup 30 September 2011</title>
				<link>http://www.rckt.co.uk/latest/2011/09/30-links</link>
				<description><![CDATA[ Mesmerising fractals, neon film posters, web project which go right, and 25 years of interface designs - just some of the web links we've been looking at this week... ]]></description>
				<pubDate>Fri, 30 Sep 2011 15:36:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/09/30-links</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
		
			<item>
				<title>Charity giveaway update</title>
				<link>http://www.rckt.co.uk/latest/2011/09/charity-update</link>
				<description><![CDATA[ An update on the furniture and IT equipment we recently offered to local Sheffield charities. ]]></description>
				<pubDate>Thu, 29 Sep 2011 12:33:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rckt.co.uk/latest/2011/09/charity-update</guid>
				<dc:creator>Rckt</dc:creator>
				
			</item>
			</channel>
</rss>
